ArcGIS REST Services Directory Login | Get Token
JSON

Legend (OceanFeatures)

General Near Surface Current (1)
Irish Slope Current (2)
Irish Coastal Current (3)
Western Irish Sea Gyre (4)
Ocean Fronts (5)
Seasonal Density Driven Transport (6)
Low Water Mass Movement (7)
Upper Water Mass Movement (8)
Celtic Explorer Underway (10)
-1.386000 - 2.759000 -1.386000 - 2.759000
2.759001 - 5.980000 2.759001 - 5.980000
5.980001 - 8.331000 5.980001 - 8.331000
8.331001 - 9.938000 8.331001 - 9.938000
9.938001 - 11.218000 9.938001 - 11.218000
11.218001 - 12.649000 11.218001 - 12.649000
12.649001 - 14.172000 12.649001 - 14.172000
14.172001 - 15.984000 14.172001 - 15.984000
15.984001 - 18.186000 15.984001 - 18.186000
18.186001 - 24.699000 18.186001 - 24.699000
Celtic Voyager Underway (11)
-1.386000 - 2.759000 -1.386000 - 2.759000
2.759001 - 5.980000 2.759001 - 5.980000
5.980001 - 8.331000 5.980001 - 8.331000
8.331001 - 9.938000 8.331001 - 9.938000
9.938001 - 11.218000 9.938001 - 11.218000
11.218001 - 12.649000 11.218001 - 12.649000
12.649001 - 14.172000 12.649001 - 14.172000
14.172001 - 15.984000 14.172001 - 15.984000
15.984001 - 18.186000 15.984001 - 18.186000
18.186001 - 24.699000 18.186001 - 24.699000
Celtic Voyager Windmill (12)
-1.386000 - 2.759000 -1.386000 - 2.759000
2.759001 - 5.980000 2.759001 - 5.980000
5.980001 - 8.331000 5.980001 - 8.331000
8.331001 - 9.938000 8.331001 - 9.938000
9.938001 - 11.218000 9.938001 - 11.218000
11.218001 - 12.649000 11.218001 - 12.649000
12.649001 - 14.172000 12.649001 - 14.172000
14.172001 - 15.984000 14.172001 - 15.984000
15.984001 - 18.186000 15.984001 - 18.186000
18.186001 - 24.699000 18.186001 - 24.699000
Lough Beltra Windmill (13)
-1.386000 - 2.759000 -1.386000 - 2.759000
2.759001 - 5.980000 2.759001 - 5.980000
5.980001 - 8.331000 5.980001 - 8.331000
8.331001 - 9.938000 8.331001 - 9.938000
9.938001 - 11.218000 9.938001 - 11.218000
11.218001 - 12.649000 11.218001 - 12.649000
12.649001 - 14.172000 12.649001 - 14.172000
14.172001 - 15.984000 14.172001 - 15.984000
15.984001 - 18.186000 15.984001 - 18.186000
18.186001 - 24.699000 18.186001 - 24.699000
Marine Institute CTD (14)
TidbiT Sea Temperature Probe Network (15)
Tide Gauge (16)
Wave Buoy Sea Temperature (17)
Weather Buoy (18)
CIL Buoy (19)
UK Met Office Buoy (20)
Irish Tide Gauge Network (22)
Sea Level Rise (metre) (23)
-7.62 - -2.34 -7.62 - -2.34
-2.34 - 1.12 -2.34 - 1.12
1.12 - 2.30 1.12 - 2.30
Mean Tidal Amplitude (24)
0.02 - 0.06 0.02 - 0.06
0.06 - 0.10 0.06 - 0.10
0.10 - 0.74 0.10 - 0.74
0.74 - 1.24 0.74 - 1.24
1.24 - 3.04 1.24 - 3.04
Wave Buoy (26)
Weather Buoy Wave (27)
UK Met Office Buoy (Wave) (29)